PG Department of Commerce has launched a new initiative- Domain Specific Presentation for the M.C...
View MoreThe Master of Commerce (M.Com) is a Post-Graduate Degree focusing on advanced studies in Commerce, Accounting, Economics, and Business Management. A two-year post-graduation program under Choice Based Credit System (CBCS) designed for students to expertise in Financial Practices, Corporate Strategies, Taxation, Market Analysis, etc. The specialization subjects include Accounting, Taxation, Finance, Insurance, Banking, and Marketing Management. This program is often pursued by those seeking higher managerial positions or considering doctoral studies in Commerce or Management. Candidates with B.Com, BBM, or BBA Degrees recognized by the Universities can apply for admission to the M.Com Program.
The department was established in 2013-14 with an intake of 40 students. The department's objective is to develop highly proficient and skilled postgraduates in the field of Commerce, who can handle pivotal roles in various sectors like Banking, Finance, Insurance, Accounting, and Taxation. Furthermore, the program extends the opportunities in both teaching and corporate careers. The department offers dual specialization in Accounting and Taxation.
Sl. No. | Student Name | Academic Year | Achievements |
---|---|---|---|
1 | Ms. Suchitra Devi Prasad | 2015-16 | Secured 1st Rank in the University Examinations |
2 | Ms. Lekha P | 2019-20 | Secured 3rd Rank in the University Examinations |
Sl. No. | Student Name | Academic Year | Achievements |
---|---|---|---|
1 | Ms. Rakshitha N. S. | 2019 | Participated in the Senior Bharatanatyam, 17th International Competition of Indian Art and Culture, Srinakharinwirot University, Bangkok, Thailand. |
2 | Ms. Aishwarya | 2019 | Won First Prize in the Debate Competition – Speak for India, Sahyadri College, Shivamogga. |
3 | Ms. Nagalakshmi B. V. | 2022-23 | Successfully completed and Submitted a Final Internship Report on “Trends in Karnataka State’s Own Tax Revenue”, Fiscal Policy Institute, Bengaluru. |
4 | Ms. Syeeda Ameena | 2022-23 | Successfully completed and Submitted a Final Internship Report on “Operational Aspects of GST”, Fiscal Policy Institute, Bengaluru. |
5 | Ms. Nivya K. Naik | 2022-23 | Presented a research paper on “India’s Inflation Accounting Issues and Future Prospects” at Two-Day National level Conference on India’s Journey towards the Trillion Economy – Opportunities and Challenges, organized by the Administrative Management College, Bengaluru on 26th September, 2023. |
6 | Ms. Nivya K. Naik | 2023-24 | Successfully completed and Submitted a Final Internship Report on “Budget Deficits and their Financing: Evidence from Recent Data of Karnataka”, Fiscal Policy Institute, Bengaluru. |
7 | Ms. Aishwarya S. S. | 2023-24 | Successfully completed and Submitted a Final Internship Report on “Impact of Implementation of GST on the Revenue of the State of Karnataka and Compensation Received by it”, Fiscal Policy Institute, Bengaluru. |
8 | Ms. Preethi H. B. | 2023-24 | Successfully completed and Submitted a Final Internship Report on “Performance Evaluation of Loans & Advances – A Study on Thotagars Rural Cooperative Agriculture Credit Society Ltd, Sirsi”, Fiscal Policy Institute, Bengaluru. |
9 | Ms. Aishwarya S. S., Ms. Preethi H. B., Ms. Nagalakshmi B. V. | 2023 | Successfully completed E-Business NPTEL Online Certification Course. |
10 | Ms. Usha D.U, Ms. Chandana U.C., Ms. Shikha K.Shetty, Ms. Nivya K. Naik, Ms. Aishwarya S. S. | 2023 | Successfully completed Digital Marketing SWAYAM Online Certification Course October 2023. |
11 | Depashree, Prashanth S. R., Madhumati D. K., Ganashree S. N., Shravana N. | 2024 | Successfully completed Digital Marketing SWAYAM Online Certification Course. |
12 | Tejaswini, Sandy K. J., Nikitha H. S., Poorvika B. S., Namitha, Sneha A., Varshini, Sarika S., Bhoomika B. S., Bhoomika V. N., Surya Venkatesh, Rudresh K., Rakshita, Divya T. N., Anusha P. V. | 2024 | Successfully completed Digital Marketing Online Certification Course July 2024 organised by ExcelR. |
SI. No. | Year | Name of the Students | Name of the Company |
---|---|---|---|
1 | 2017-18 | ANUJNYA K | M/S Perfios Software Solutions Pvt. Ltd, Company |
2 | 2017-18 | LEKHA B | M/S Perfios Software Solutions Pvt. Ltd, Company |
3 | 2017-18 | MEGHANA M | M/S Perfios Software Solutions Pvt. Ltd, Company |
4 | 2017-18 | KAVYA B P | M/S KGP Company |
5 | 2017-18 | PRUTHVIKA G.H | M/S Arthur J. Gallagher Company |
6 | 2017-18 | RASHMI A.S | M/S Arthur J. Gallagher Company |
7 | 2017-18 | SHYNI ROBERT GUNDIMI | M/S Arthur J. Gallagher Company |
8 | 2017-18 | SUPRITHA J | M/S Arthur J. Gallagher Company |
SI. No. | Year | Name of the Students | Name of the Company |
---|---|---|---|
1 | 2018-19 | SWEETY GOUR | M/S ExtraMarks |
2 | 2018-19 | VEEKSHITHA A R | M/S ExtraMarks |
3 | 2018-19 | PRASHKILA T S | M/S ExtraMarks |
4 | 2018-19 | NEEHA KOUSAR | M/S. SPSS South Asia Pvt Ltd |
5 | 2018-19 | RUMANA | M/S. SPSS South Asia Pvt Ltd |
6 | 2018-19 | SHAGUFTHA | M/S. SPSS South Asia Pvt Ltd |
7 | 2018-19 | PRASHKILA T S | M/S. SPSS South Asia Pvt Ltd |
8 | 2018-19 | BANU K T | M/S. SPSS South Asia Pvt Ltd |
9 | 2018-19 | SANIHA E K | M/S. SPSS South Asia Pvt Ltd |
10 | 2018-19 | Sweety Gour | M/S PERFIOS Company |
11 | 2018-19 | KATHYAYANI S.K | M/S Gallagher Company |
12 | 2018-19 | RUMANA | M/S Gallagher Company |
13 | 2018-19 | SHREYA B R | M/S Gallagher Company |
14 | 2018-19 | VEEKSHITHA A R | M/S Gallagher Company |
15 | 2018-19 | APOORVA PATIL | M/S MPHASIS Company |
16 | 2018-19 | BANU K T | M/S MPHASIS Company |
17 | 2018-19 | BHARANI R | M/S MPHASIS Company |
18 | 2018-19 | GOURAVI S D | M/S MPHASIS Company |
19 | 2018-19 | KAVYA G R | M/S MPHASIS Company |
20 | 2018-19 | PRASHKILA T S | M/S MPHASIS Company |
21 | 2018-19 | ROSLIN MASCARENHAS | M/S MPHASIS Company |
22 | 2018-19 | RUMANA | M/S MPHASIS Company |
23 | 2018-19 | SHAGUFTHA | M/S MPHASIS Company |
24 | 2018-19 | SHAHEEN TAJ | M/S MPHASIS Company |
25 | 2018-19 | SUCHITHRA K S | M/S MPHASIS Company |
26 | 2018-19 | SWEETY GOUR | M/S MPHASIS Company |
27 | 2018-19 | VEEKSHITHA A R | M/S MPHASIS Company |
SI. No. | Year | Name of the Students | Name of the Company |
---|---|---|---|
1 | 2019-20 | SAVYA D S | M/S Perfios Company |
2 | 2019-20 | LAKHA P K | Well Fargo International Solutions |
SI. No. | Year | Name of the Students | Name of the Company |
---|---|---|---|
1 | 2020-21 | ARPITHA A L | Transworld Systems India Private Limited |
2 | 2020-21 | SUMA B Y | Pierian Services Private Limited |
SI. No. | Year | Name of the Students | Name of the Company |
---|---|---|---|
1 | 2021-22 | ABHISHEK M SHET | Gallagher |
2 | 2021-22 | SHRINIDHI GANAPATHI HEGADE | Gallagher |
3 | 2021-22 | GANESH DOIZODE D N | Gallagher |
4 | 2021-22 | ANISHA | Gallagher |
5 | 2021-22 | AISWARYA RAJ | Bajaj Allianz |
6 | 2021-22 | MANDARA M SHET | Bajaj Allianz |
7 | 2021-22 | MEDHINI HEGADE | Bajaj Allianz |
8 | 2021-22 | NITHYA C N | Bajaj Allianz |
9 | 2021-22 | SAHANA M RAO | Bajaj Allianz |
10 | 2021-22 | SAGEETHA C H | Bajaj Allianz |
11 | 2021-22 | SHILPA B Y | Bajaj Allianz |
12 | 2021-22 | SHREYAS S B | Bajaj Allianz |
13 | 2021-22 | SUMA S KAMATH | Bajaj Allianz |
The department was established in 2013-14 with an intake of 40 students. The department's objective is to develop highly proficient and skilled postgraduates in the field of Commerce, who can handle pivotal roles in various sectors like Banking, Finance, Insurance, Accounting, and Taxation. Furthermore, the program extends the opportunities in both teaching and corporate careers. The department offers dual specialization in Accounting and Taxation.
Sl. No. | Student Name | Academic Year | Achievements |
---|---|---|---|
1 | Ms. Suchitra Devi Prasad | 2015-16 | Secured 1st Rank in the University Examinations |
2 | Ms. Lekha P | 2019-20 | Secured 3rd Rank in the University Examinations |
Sl. No. | Student Name | Academic Year | Achievements |
---|---|---|---|
1 | Ms. Rakshitha N. S. | 2019 | Participated in the Senior Bharatanatyam, 17th International Competition of Indian Art and Culture, Srinakharinwirot University, Bangkok, Thailand. |
2 | Ms. Aishwarya | 2019 | Won First Prize in the Debate Competition – Speak for India, Sahyadri College, Shivamogga. |
3 | Ms. Nagalakshmi B. V. | 2022-23 | Successfully completed and Submitted a Final Internship Report on “Trends in Karnataka State’s Own Tax Revenue”, Fiscal Policy Institute, Bengaluru. |
4 | Ms. Syeeda Ameena | 2022-23 | Successfully completed and Submitted a Final Internship Report on “Operational Aspects of GST”, Fiscal Policy Institute, Bengaluru. |
5 | Ms. Nivya K. Naik | 2022-23 | Presented a research paper on “India’s Inflation Accounting Issues and Future Prospects” at Two-Day National level Conference on India’s Journey towards the Trillion Economy – Opportunities and Challenges, organized by the Administrative Management College, Bengaluru on 26th September, 2023. |
6 | Ms. Nivya K. Naik | 2023-24 | Successfully completed and Submitted a Final Internship Report on “Budget Deficits and their Financing: Evidence from Recent Data of Karnataka”, Fiscal Policy Institute, Bengaluru. |
7 | Ms. Aishwarya S. S. | 2023-24 | Successfully completed and Submitted a Final Internship Report on “Impact of Implementation of GST on the Revenue of the State of Karnataka and Compensation Received by it”, Fiscal Policy Institute, Bengaluru. |
8 | Ms. Preethi H. B. | 2023-24 | Successfully completed and Submitted a Final Internship Report on “Performance Evaluation of Loans & Advances – A Study on Thotagars Rural Cooperative Agriculture Credit Society Ltd, Sirsi”, Fiscal Policy Institute, Bengaluru. |
9 | Ms. Aishwarya S. S., Ms. Preethi H. B., Ms. Nagalakshmi B. V. | 2023 | Successfully completed E-Business NPTEL Online Certification Course. |
10 | Ms. Usha D.U, Ms. Chandana U.C., Ms. Shikha K.Shetty, Ms. Nivya K. Naik, Ms. Aishwarya S. S. | 2023 | Successfully completed Digital Marketing SWAYAM Online Certification Course October 2023. |
11 | Depashree, Prashanth S. R., Madhumati D. K., Ganashree S. N., Shravana N. | 2024 | Successfully completed Digital Marketing SWAYAM Online Certification Course. |
12 | Tejaswini, Sandy K. J., Nikitha H. S., Poorvika B. S., Namitha, Sneha A., Varshini, Sarika S., Bhoomika B. S., Bhoomika V. N., Surya Venkatesh, Rudresh K., Rakshita, Divya T. N., Anusha P. V. | 2024 | Successfully completed Digital Marketing Online Certification Course July 2024 organised by ExcelR. |
SI. No. | Year | Name of the Students | Name of the Company |
---|---|---|---|
1 | 2017-18 | ANUJNYA K | M/S Perfios Software Solutions Pvt. Ltd, Company |
2 | 2017-18 | LEKHA B | M/S Perfios Software Solutions Pvt. Ltd, Company |
3 | 2017-18 | MEGHANA M | M/S Perfios Software Solutions Pvt. Ltd, Company |
4 | 2017-18 | KAVYA B P | M/S KGP Company |
5 | 2017-18 | PRUTHVIKA G.H | M/S Arthur J. Gallagher Company |
6 | 2017-18 | RASHMI A.S | M/S Arthur J. Gallagher Company |
7 | 2017-18 | SHYNI ROBERT GUNDIMI | M/S Arthur J. Gallagher Company |
8 | 2017-18 | SUPRITHA J | M/S Arthur J. Gallagher Company |
SI. No. | Year | Name of the Students | Name of the Company |
---|---|---|---|
1 | 2018-19 | SWEETY GOUR | M/S ExtraMarks |
2 | 2018-19 | VEEKSHITHA A R | M/S ExtraMarks |
3 | 2018-19 | PRASHKILA T S | M/S ExtraMarks |
4 | 2018-19 | NEEHA KOUSAR | M/S. SPSS South Asia Pvt Ltd |
5 | 2018-19 | RUMANA | M/S. SPSS South Asia Pvt Ltd |
6 | 2018-19 | SHAGUFTHA | M/S. SPSS South Asia Pvt Ltd |
7 | 2018-19 | PRASHKILA T S | M/S. SPSS South Asia Pvt Ltd |
8 | 2018-19 | BANU K T | M/S. SPSS South Asia Pvt Ltd |
9 | 2018-19 | SANIHA E K | M/S. SPSS South Asia Pvt Ltd |
10 | 2018-19 | Sweety Gour | M/S PERFIOS Company |
11 | 2018-19 | KATHYAYANI S.K | M/S Gallagher Company |
12 | 2018-19 | RUMANA | M/S Gallagher Company |
13 | 2018-19 | SHREYA B R | M/S Gallagher Company |
14 | 2018-19 | VEEKSHITHA A R | M/S Gallagher Company |
15 | 2018-19 | APOORVA PATIL | M/S MPHASIS Company |
16 | 2018-19 | BANU K T | M/S MPHASIS Company |
17 | 2018-19 | BHARANI R | M/S MPHASIS Company |
18 | 2018-19 | GOURAVI S D | M/S MPHASIS Company |
19 | 2018-19 | KAVYA G R | M/S MPHASIS Company |
20 | 2018-19 | PRASHKILA T S | M/S MPHASIS Company |
21 | 2018-19 | ROSLIN MASCARENHAS | M/S MPHASIS Company |
22 | 2018-19 | RUMANA | M/S MPHASIS Company |
23 | 2018-19 | SHAGUFTHA | M/S MPHASIS Company |
24 | 2018-19 | SHAHEEN TAJ | M/S MPHASIS Company |
25 | 2018-19 | SUCHITHRA K S | M/S MPHASIS Company |
26 | 2018-19 | SWEETY GOUR | M/S MPHASIS Company |
27 | 2018-19 | VEEKSHITHA A R | M/S MPHASIS Company |
SI. No. | Year | Name of the Students | Name of the Company |
---|---|---|---|
1 | 2019-20 | SAVYA D S | M/S Perfios Company |
2 | 2019-20 | LAKHA P K | Well Fargo International Solutions |
SI. No. | Year | Name of the Students | Name of the Company |
---|---|---|---|
1 | 2020-21 | ARPITHA A L | Transworld Systems India Private Limited |
2 | 2020-21 | SUMA B Y | Pierian Services Private Limited |
SI. No. | Year | Name of the Students | Name of the Company |
---|---|---|---|
1 | 2021-22 | ABHISHEK M SHET | Gallagher |
2 | 2021-22 | SHRINIDHI GANAPATHI HEGADE | Gallagher |
3 | 2021-22 | GANESH DOIZODE D N | Gallagher |
4 | 2021-22 | ANISHA | Gallagher |
5 | 2021-22 | AISWARYA RAJ | Bajaj Allianz |
6 | 2021-22 | MANDARA M SHET | Bajaj Allianz |
7 | 2021-22 | MEDHINI HEGADE | Bajaj Allianz |
8 | 2021-22 | NITHYA C N | Bajaj Allianz |
9 | 2021-22 | SAHANA M RAO | Bajaj Allianz |
10 | 2021-22 | SAGEETHA C H | Bajaj Allianz |
11 | 2021-22 | SHILPA B Y | Bajaj Allianz |
12 | 2021-22 | SHREYAS S B | Bajaj Allianz |
13 | 2021-22 | SUMA S KAMATH | Bajaj Allianz |
Dr. Manjunatha H R
Head, Department of Commerce
Email- manjunathahr@pestrust.edu.in
Mb- 9632221121