About B.COM Program
The Bachelor of Commerce (B.Com) is a comprehensive three-year undergraduate program that provides students with a broad understanding of various business and commerce-related disciplines. This program includes accounting, finance, marketing, economics, business management, and entrepreneurship. The main objective is to train students to become successful in the business world. Any graduate with a B.Com degree can take up diverse sectors within the commerce field or pursue advanced studies in specialized areas of business and finance.
About Department
The Department of Commerce was established in 2011-12 with an intake of 40 students which has increased to accommodate 360 students. Our primary objective is to deliver high-quality education that equips students with academic competence and employability skills. We are dedicated to creating a supportive learning environment and offering guidance to students interested in pursuing research. The department also offers coaching for courses such as CA, CS. The applicants need to meet eligibility criteria set by Kuvempu University and attend a personal interview at the institute.
Salient Features
Program Education Outcomes (PEOs)
Program Outcomes (POs)
Program Specific Outcomes (PSOs)
Faculty
Facilities / Labs
The Commerce Lab provides students with practical, hands-on experience in commerce and business. It offers stock market simulations, advanced tally with GST and TDS, advanced Excel training, business simulations and case studies, entrepreneurial development, workshops and guest lectures, and practical exposure to digital tools.
Benefits
The lab nurtures future business leaders by providing a stimulating and practical learning environment that fosters innovation, creativity, and professional growth.
Placements
SI. No. | Register No. | Student Name | Program | Name of the Employer |
---|---|---|---|---|
1 | C2011525 | D J Praajna | B.Com | Eton Solutions |
2 | C2011598 | Seema H S | B.Com | Eton Solutions |
3 | C2011525 | D J Praajna | B.Com | VINTRUS |
4 | C2011558 | Mahalakshmi K | B.Com | VINTRUS |
5 | C2011626 | Vishal M | B.Com | VINTRUS |
6 | C2011565 | Mohan Raj N | B.Com | VINTRUS |
7 | C2011580 | Prema N | B.Com | VINTRUS |
8 | C2011585 | Ramesh P | B.Com | VINTRUS |
SI. No. | Register No. | Student Name | Program | Name of the Employer |
---|---|---|---|---|
1 | C1911531 | Pallavi M | B.Com | Capgemini |
2 | C1911510 | Ganesh | B.Com | BAJAJ ALLIANZ |
3 | C1911539 | Rakshit M Shet | B.Com | BAJAJ ALLIANZ |
4 | C1911540 | Ranjitha R N | B.Com | BAJAJ ALLIANZ |
5 | C1911547 | Sawood Ahamed Khan | B.Com | BAJAJ ALLIANZ |
6 | C1911564 | Syed Ayan | B.Com | BAJAJ ALLIANZ |
7 | C1911569 | Vasuki S Kulkarni | B.Com | BAJAJ ALLIANZ |
SI. No. | Register No. | Student Name | Program | Name of the Employer |
---|---|---|---|---|
1 | C1811507 | Bindu E H | B.Com | INFOSYS |
2 | C1811549 | Swathi M | B.Com | TATA MOTORS |
3 | C1811507 | Bindu E H | B.Com | TATA MOTORS |
4 | C1811508 | Bindu P E | B.Com | TATA MOTORS |
5 | C1811536 | Sampada R M | B.Com | TATA MOTORS |
6 | C1811548 | Sushmitha R P | B.Com | TATA MOTORS |
7 | C1811549 | Swathi M | B.Com | TATA MOTORS |
SI. No. | Register No. | Student Name | Program | Name of the Employer |
---|
SI. No. | Register No. | Student Name | Program | Name of the Employer |
---|---|---|---|---|
1 | C1611501 | Aasiya | B.com | MPHASIS |
2 | C1611531 | Prerana Jain | B.com | MPHASIS |
3 | C1611536 | Sachin S K | B.com | MPHASIS |
4 | C1611511 | Ganesh S Bhat | B.com | MPHASIS |
5 | C1611522 | Mohammed Ihasaan | B.com | MPHASIS |
6 | C1611540 | Saloni V Jain | B.com | MPHASIS |
7 | C1611552 | Ujwal Sirvi T | B.com | MPHASIS |
8 | C1611555 | Yashwanth S S | B.com | MPHASIS |
9 | C1616303 | Aishwarya K | B.com | MPHASIS |
10 | C1611501 | Aasiya | B.com | PERFIOS |
11 | C1611501 | Aasiya | Bajaj Allianz | EXTRAMARKS |
12 | C1611531 | B.com | B.com | EXTRAMARKS |
13 | C1611536 | Sachin S K | B.com | EXTRAMARKS |
Alumini
PESIAMS stands out with highly qualified faculty, superior infrastructure and resources, notable placement success, active campus life with diverse extracurricular activities, beautiful and vibrant campus, convenient location.
I deeply appreciate PESIAMS' visionary approach to holistic student development, seamlessly integrating academic excellence with extracurricular growth.
I wholeheartedly recommend PESIAMS to anyone seeking a well-rounded education and an unforgettable student life.
I studied in PESIAMS from 2015-2018 Where there is very good infrastructure, smooth teaching lectures with loads of extracurricular activities which helps to enhance the knowledge and also make students to be independent and bold. When it comes to campus recruitment we have a lot more companies coming every year and every student can grab the opportunity and start their career very soon.
I find PESIAMS College the destination to forward the mission of my life. The teachers are self-motivated, encouraging in all the ways. College life is one of the remarkable and lovable times of an individual's life.
As an alumnus of PES Institute of Advanced Management Studies (PESIAMS), Shimoga, I can confidently say that my time there was transformative. Pursuing my B.Com, I actively participated in various activities, which honed my leadership, teamwork, and communication skills. The college’s emphasis on skill development and real-world applications prepares students exceptionally well for the professional landscape.
Today, as I pursue my MBA at Alva’s, I recognize how PESIAMS fostered a strong foundation for my career. The college not only focuses on academic excellence but also prioritizes placements and industry connections, making it one of the top-notch institutions in the region. I am proud to be an alumnus of a college that truly invests in its students' futures.
News & Events
About the Department
The Department of Commerce was established in 2011-12 with an intake of 40 students which has increased to accommodate 360 students. Our primary objective is to deliver high-quality education that equips students with academic competence and employability skills. We are dedicated to creating a supportive learning environment and offering guidance to students interested in pursuing research. The department also offers coaching for courses such as CA, CS. The applicants need to meet eligibility criteria set by Kuvempu University and attend a personal interview at the institute.
Slient Features
Program Education Outcomes (PEOs)
Program Outcomes (POs)
Program Specific Outcomes (PSOs)
Placements
SI. No. | Register No. | Student Name | Program | Name of the Employer |
---|---|---|---|---|
1 | C2011525 | D J Praajna | B.Com | Eton Solutions |
2 | C2011598 | Seema H S | B.Com | Eton Solutions |
3 | C2011525 | D J Praajna | B.Com | VINTRUS |
4 | C2011558 | Mahalakshmi K | B.Com | VINTRUS |
5 | C2011626 | Vishal M | B.Com | VINTRUS |
6 | C2011565 | Mohan Raj N | B.Com | VINTRUS |
7 | C2011580 | Prema N | B.Com | VINTRUS |
8 | C2011585 | Ramesh P | B.Com | VINTRUS |
SI. No. | Register No. | Student Name | Program | Name of the Employer |
---|---|---|---|---|
1 | C1911531 | Pallavi M | B.Com | Capgemini |
2 | C1911510 | Ganesh | B.Com | BAJAJ ALLIANZ |
3 | C1911539 | Rakshit M Shet | B.Com | BAJAJ ALLIANZ |
4 | C1911540 | Ranjitha R N | B.Com | BAJAJ ALLIANZ |
5 | C1911547 | Sawood Ahamed Khan | B.Com | BAJAJ ALLIANZ |
6 | C1911564 | Syed Ayan | B.Com | BAJAJ ALLIANZ |
7 | C1911569 | Vasuki S Kulkarni | B.Com | BAJAJ ALLIANZ |
SI. No. | Register No. | Student Name | Program | Name of the Employer |
---|---|---|---|---|
1 | C1811507 | Bindu E H | B.Com | INFOSYS |
2 | C1811549 | Swathi M | B.Com | TATA MOTORS |
3 | C1811507 | Bindu E H | B.Com | TATA MOTORS |
4 | C1811508 | Bindu P E | B.Com | TATA MOTORS |
5 | C1811536 | Sampada R M | B.Com | TATA MOTORS |
6 | C1811548 | Sushmitha R P | B.Com | TATA MOTORS |
7 | C1811549 | Swathi M | B.Com | TATA MOTORS |
SI. No. | Register No. | Student Name | Program | Name of the Employer |
---|
SI. No. | Register No. | Student Name | Program | Name of the Employer |
---|---|---|---|---|
1 | C1611501 | Aasiya | B.com | MPHASIS |
2 | C1611531 | Prerana Jain | B.com | MPHASIS |
3 | C1611536 | Sachin S K | B.com | MPHASIS |
4 | C1611511 | Ganesh S Bhat | B.com | MPHASIS |
5 | C1611522 | Mohammed Ihasaan | B.com | MPHASIS |
6 | C1611540 | Saloni V Jain | B.com | MPHASIS |
7 | C1611552 | Ujwal Sirvi T | B.com | MPHASIS |
8 | C1611555 | Yashwanth S S | B.com | MPHASIS |
9 | C1616303 | Aishwarya K | B.com | MPHASIS |
10 | C1611501 | Aasiya | B.com | PERFIOS |
11 | C1611501 | Aasiya | Bajaj Allianz | EXTRAMARKS |
12 | C1611531 | B.com | B.com | EXTRAMARKS |
13 | C1611536 | Sachin S K | B.com | EXTRAMARKS |
News & Events
Faculty
Facilities / Labs
The Commerce Lab provides students with practical, hands-on experience in commerce and business. It offers stock market simulations, advanced tally with GST and TDS, advanced Excel training, business simulations and case studies, entrepreneurial development, workshops and guest lectures, and practical exposure to digital tools.
Benefits
The lab nurtures future business leaders by providing a stimulating and practical learning environment that fosters innovation, creativity, and professional growth.
Contact Us
Dr. Manjunatha H R
Head, Department of Commerce
Email- manjunathahr@pestrust.edu.in
Mb- 9632221121