Geleyarabalaga Sahakari Sangha Co-operative Society offers an attractive Monthly Interest Scheme (MIS) (MIS) designed to provide stable and assured monthly income on deposits. This scheme is ideal for individuals, senior citizens, and businesses seeking a regular return on their savings while ensuring financial security. Investors earn a fixed monthly interest payout on their deposits, ensuring a steady source of income. The scheme is available for different deposit amounts and Flexible tenure ranging from 1 year to 6 years. Catering to various financial needs. Special interest rates for senior citizens,
MIS PLANS 1 YEAR ROI 8% | ||||
---|---|---|---|---|
Deposit | MLY | QLY | HLY | YLY |
50000 | 333 | 1000 | 2000 | 4000 |
100000 | 667 | 2000 | 4000 | 8000 |
200000 | 1333 | 4000 | 8000 | 16000 |
300000 | 2000 | 6000 | 12000 | 24000 |
500000 | 3333 | 10000 | 20000 | 40000 |
1000000 | 6667 | 20000 | 40000 | 80000 | 0.5% Intrest Extra For Senior Citizen |
MIS PLANS 2 YEAR ROI 8.5% | ||||
---|---|---|---|---|
Deposit | MLY | QLY | HLY | YLY |
50000 | 354 | 1063 | 2125 | 4250 |
100000 | 708 | 2125 | 4250 | 8500 |
200,000 | 1,417 | 4,250 | 8,500 | 17,000 |
300,000 | 2,125 | 6,375 | 12,750 | 25,500 |
500,000 | 3,542 | 10,625 | 21,250 | 42,500 |
1,000,000 | 7,083 | 21,250 | 42,500 | 85,000 | 0.5% Intrest Extra For Senior Citizen |
MIS PLANS 3 YEAR ROI 9% | ||||
---|---|---|---|---|
Deposit | MLY | QLY | HLY | YLY |
50,000 | 375 | 1,125 | 2,250 | 4,500 |
100,000 | 750 | 2,250 | 4,500 | 9,000 |
200,000 | 1,500 | 4,500 | 9,000 | 18,000 |
300,000 | 2,250 | 6,750 | 13,500 | 27,000 |
500,000 | 3,750 | 11,250 | 22,500 | 45,000 |
1,000,000 | 7,500 | 22,500 | 45,000 | 90,000 | 0.5% Intrest Extra For Senior Citizen |
MIS PLANS 4 YEAR ROI 9% | ||||
---|---|---|---|---|
Deposit | MLY | QLY | HLY | YLY |
50000 | 396 | 1188 | 2375 | 4750 |
100,000 | 792 | 2,375 | 4,750 | 9,500 |
200,000 | 1,583 | 4,750 | 9,500 | 19,000 |
300,000 | 2,375 | 7,125 | 14,250 | 28,500 |
500,000 | 3,958 | 11,875 | 23,750 | 47,500 |
1,000,000 | 7,917 | 23,750 | 47,500 | 95,000 | 0.5% Intrest Extra For Senior Citizen |
MIS PLANS 5 YEAR ROI 9% | ||||
---|---|---|---|---|
Deposit | MLY | QLY | HLY | YLY |
50000 | 417 | 1250 | 2500 | 5000 |
100000 | 833 | 2500 | 5000 | 10000 |
200,000 | 1667 | 5000 | 10000 | 20000 |
300000 | 2500 | 7500 | 15000 | 30000 |
500,000 | 4167 | 12500 | 25000 | 50000 |
1,000,000 | 8333 | 25000 | 50000 | 100000 | 0.5% Intrest Extra For Senior Citizen |
MIS PLANS 6 YEAR ROI 9% | ||||
---|---|---|---|---|
Deposit | MLY | QLY | HLY | YLY |
50000 | 458 | 1375 | 2750 | 5500 |
100,000 | 917 | 2750 | 5500 | 11000 |
200000 | 1833 | 5500 | 11000 | 25000 |
300,000 | 2750 | 8250 | 16500 | 33000 |
500,000 | 4583 | 13750 | 27500 | 55000 |
1000000 | 9167 | 27500 | 55000 | 110000 | 0.5% Intrest Extra For Senior Citizen |
Geleyarabalaga Sahakari Sangha Co-operative Society offers a Fixed Deposit (FD) scheme with attractive interest rates, ensuring a safe, reliable, and profitable investment for individuals, businesses, and senior citizens. With our FD scheme, you can grow your savings securely while earning guaranteed returns over a fixed period. Longer tenure offers higher interest rates. Flexible tenure ranging from 1 year to 6 years. Avail a loan against your FD at attractive rates without breaking your deposit. Special interest rates for senior citizens,
FD Plan | |||||
---|---|---|---|---|---|
Total Deposit | 1 year Maturity 8% | 2 year Maturity 9% | 3 year Maturity 10% | 4 year Maturity 11% | 5 year Maturity 12% |
10000 | 10800 | 11881 | 13310 | 15181 | 17623 |
20000 | 21600 | 23762 | 26620 | 30361 | 35247 |
30000 | 32400 | 35643 | 39930 | 45542 | 52870 |
50000 | 54000 | 59405 | 66550 | 75904 | 88117 |
100000 | 108000 | 118810 | 133100 | 151807 | 176234 |
200000 | 216000 | 237620 | 266200 | 303614 | 352468 |
300000 | 324000 | 356430 | 399300 | 455421 | 528703 |
500000 | 540000 | 594050 | 665500 | 759035 | 881171 |
1000000 | 1080000 | 1188100 | 1331000 | 1518070 | 1762342 |
SPECIAL PLAN FOR FD | ||
---|---|---|
Plan SF 6 | Month 72 | Amount Doubling |
0.5 Interest Extra For Senior Citizen |
Geleyarabalaga Sahakari Sangha Co-operative Society offers a Recurring Deposit (RD) scheme with attractive interest rates, enabling you to build your savings systematically with small monthly, quarterly, half yearly and yearly deposits. This scheme is perfect for salaried individuals, students, homemakers, and business owners who want to save regularly and earn assured returns over a fixed period. Longer tenure offers higher interest rates. Flexible tenure ranging from 1 year to 7 years.
SRD 1 Year Plan ROI 9% | |||||
---|---|---|---|---|---|
TOTAL DEPOSIT | MLY | QLY | HLY | YLY | MATURITY AMOUNT |
6000 | 500 | 1493 | 2970 | 5910 | 6289 |
12000 | 1000 | 2986 | 5940 | 11820 | 12577 |
18000 | 1500 | 4479 | 8910 | 17730 | 18866 |
24000 | 2000 | 5972 | 11880 | 23640 | 25154 |
30000 | 2500 | 7465 | 14850 | 29550 | 31443 |
36000 | 3000 | 8959 | 17820 | 35460 | 37731 |
48000 | 4000 | 11945 | 23760 | 47280 | 50308 |
60000 | 5000 | 14931 | 29700 | 59100 | 62885 |
120000 | 10000 | 29862 | 59400 | 11820 | 125770 |
SRD 2 Year Plan ROI 9.5% | |||||
---|---|---|---|---|---|
TOTAL DEPOSIT | MLY | QLY | HLY | YLY | MATURITY AMOUNT |
12000 | 500 | 1493 | 2970 | 5910 | 13208 |
24000 | 1000 | 2986 | 5940 | 11820 | 26415 |
36000 | 1500 | 4479 | 8910 | 17730 | 39623 |
48000 | 2000 | 5972 | 11880 | 23640 | 52830 |
60000 | 2500 | 7465 | 14850 | 29550 | 66038 |
72000 | 3000 | 8959 | 17820 | 35460 | 79245 |
96000 | 4000 | 11945 | 23760 | 47280 | 105660 |
120000 | 5000 | 14931 | 29700 | 59100 | 132075 |
240000 | 10000 | 29862 | 59400 | 118200 | 264150 |
SRD 3 Year Plan ROI 10% | |||||
---|---|---|---|---|---|
TOTAL DEPOSIT | MLY | QLY | HLY | YLY | MATURITY AMOUNT |
18000 | 500 | 1493 | 2970 | 5910 | 20920 |
36000 | 1000 | 2986 | 5940 | 11820 | 41840 |
54000 | 1500 | 4479 | 8910 | 17730 | 62760 |
72000 | 2000 | 5972 | 11880 | 23640 | 83680 |
90000 | 2500 | 7465 | 14850 | 29550 | 104600 |
108000 | 3000 | 8959 | 17820 | 35460 | 125520 |
144000 | 4000 | 11945 | 23760 | 47280 | 167360 |
180000 | 5000 | 14931 | 29700 | 59100 | 209200 |
360000 | 10000 | 29862 | 59400 | 118200 | 418400 |
SRD 4 Year Plan ROI 10.5% | |||||
---|---|---|---|---|---|
TOTAL DEPOSIT | MLY | QLY | HLY | YLY | MATURITY AMOUNT |
24000 | 500 | 1493 | 2970 | 5910 | 29623 |
48000 | 1000 | 2986 | 5940 | 11820 | 59245 |
72000 | 1500 | 4479 | 8910 | 17730 | 88868 |
96000 | 2000 | 5972 | 11880 | 23640 | 118490 |
120000 | 2500 | 7465 | 14850 | 29550 | 148113 |
144000 | 3000 | 8959 | 17820 | 35460 | 177735 |
192000 | 4000 | 11945 | 23760 | 47280 | 236980 |
240000 | 5000 | 14931 | 29700 | 59100 | 296225 |
480000 | 10000 | 29862 | 59400 | 118200 | 592450 |
SRD 5 Year Plan ROI 11% | |||||
---|---|---|---|---|---|
TOTAL DEPOSIT | MLY | QLY | HLY | YLY | MATURITY AMOUNT |
30000 | 500 | 1493 | 2970 | 5910 | 39558 |
60000 | 1000 | 2986 | 5940 | 11820 | 79115 |
90000 | 1500 | 4479 | 8910 | 17730 | 118673 |
120000 | 2000 | 5972 | 11880 | 23640 | 158230 |
150000 | 2500 | 7465 | 14850 | 29550 | 197788 |
180000 | 3000 | 8959 | 17820 | 35460 | 237345 |
240000 | 4000 | 11945 | 23760 | 47280 | 316460 |
300000 | 5000 | 14931 | 29700 | 59100 | 395575 |
600000 | 10000 | 29862 | 59400 | 118200 | 791150 |
SRD 6 Year Plan ROI 11.5% | |||||
---|---|---|---|---|---|
TOTAL DEPOSIT | MLY | QLY | HLY | YLY | MATURITY AMOUNT |
36000 | 500 | 1493 | 2970 | 5910 | 51026 |
72000 | 1000 | 2986 | 5940 | 11820 | 102051 |
108000 | 1500 | 4479 | 8910 | 17730 | 153077 |
144000 | 2000 | 5972 | 11880 | 23640 | 204102 |
180000 | 2500 | 7465 | 14850 | 29550 | 255128 |
360000 | 5000 | 14931 | 29700 | 59100 | 510255 |
540000 | 7500 | 22396 | 44550 | 88650 | 765383 |
720000 | 10000 | 29862 | 59400 | 118200 | 1020510 |
1080000 | 15000 | 44793 | 89100 | 17730 | 1530765 |
1440000 | 20000 | 59724 | 118800 | 236400 | 2041020 |
1800000 | 25000 | 74655 | 14850 | 29550 | 2551275 |
2160000 | 30000 | 89586 | 178200 | 354600 | 3061530 |
SRD 7 Year Plan ROI 12% | |||||
---|---|---|---|---|---|
TOTAL DEPOSIT | MLY | QLY | HLY | YLY | MATURITY AMOUNT |
42000 | 500 | 1493 | 2970 | 5910 | 64401 |
84000 | 1000 | 2986 | 5940 | 11820 | 128801 |
126000 | 1500 | 4479 | 8910 | 17730 | 193202 |
168000 | 2000 | 5972 | 11880 | 23640 | 257602 |
210000 | 2500 | 7465 | 14850 | 29550 | 322003 |
420000 | 5000 | 14931 | 29700 | 59100 | 644005 |
630000 | 7500 | 22396 | 44550 | 88650 | 966008 |
840000 | 10000 | 29862 | 59400 | 118200 | 1288010 |
126000 | 15000 | 44793 | 89100 | 177300 | 1932015 |
168000 | 20000 | 59724 | 118800 | 236400 | 2576020 |
210000 | 25000 | 74655 | 148500 | 295500 | 3220025 |
252000 | 30000 | 59586 | 178200 | 354600 | 3864030 | 0.5% Intrest Extra For Senior Citizen |
Geleyarabalaga Sahakari Sangha Co-operative Society offers a Pigmy Deposit Scheme, a unique daily deposit plan designed to encourage small, regular savings with attractive interest rates. This scheme is perfect for small business owners, vendors, daily wage earners, salaried individuals, and homemakers who want to save in small amounts but enjoy Good returns over time. Deposits are completely safe and managed under co-operative society regulations. A risk-free savings option for individuals and small businesses. Choose a tenure of 1 year, 2 years, or 3years based on your savings goals. Longer tenure offers higher interest earnings.
Pigmy Plans 1 year Daily Deposit ROI 8% | |||
---|---|---|---|
Total Deposit | Daily | Intrest | Maturity Amount |
18250 | 50 | 732 | 18982 |
36500 | 100 | 1464 | 37964 |
73000 | 200 | 2928 | 75928 |
109500 | 300 | 4392 | 113892 |
146000 | 400 | 5856 | 151856 |
182500 | 500 | 7370 | 189820 |
365000 | 1000 | 14640 | 379640 |
730000 | 2000 | 29280 | 759280 |
Pigmy Plans 2 year Daily Deposit ROI 9% | |||
---|---|---|---|
Total Deposit | Daily | Intrest | Maturity Amount |
36500 | 50 | 3364 | 39864 |
73000 | 100 | 6728 | 79728 |
146000 | 200 | 13455 | 159455 |
219000 | 300 | 20183 | 239183 |
292000 | 400 | 26911 | 318911 |
365000 | 500 | 33638 | 398638 |
730000 | 1000 | 67276 | 797276 |
1460000 | 2000 | 134553 | 1594553 |
Pigmy Plans 3 year Daily Deposit ROI 10% | |||
---|---|---|---|
Total Deposit | Daily | Intrest | Maturity Amount |
54750 | 50 | 8778 | 63528 |
109500 | 100 | 17557 | 127057 |
219000 | 200 | 35114 | 254114 |
328500 | 300 | 52670 | 381170 |
438000 | 400 | 70227 | 508227 |
547500 | 500 | 87784 | 635284 |
1095000 | 1000 | 175568 | 1270568 |
2190000 | 2000 | 351137 | 2541137 |