Temporibus possimus quasi beatae, consectetur adipisicing elit. Obcaecati unde molestias sunt officiis aliquid sapiente, numquam, porro perspiciatis neque voluptatem sint hic quam eveniet ad adipisci laudantium corporis ipsam ea! Consectetur adipisicing elit. Dicta, amet quia ad debitis fugiat voluptatem neque dolores tempora iste saepe cupiditate, molestiae iure voluptatibus est beatae? Culpa, illo a You will begin to realize why, consectetur adipisicing elit. Commodi, doloribus, earum modi consectetur molestias asperiores sequi ipsam neque error itaque veniam culpa eligendi similique ducimus nulla, blanditiis, perspiciatis atque saepe! veritatis.
Type | V5, turbo-charged, dry sump |
Total displacement | 4256 cc (338.1 cu. in) |
Bore and stroke | 75.5 x 73 mm (4.3 x 6.6 in) |
Maximum power * | 545 kW (567 cv) at 7000 rpm |
Maximum torque * | 456 Nm at 5650 rpm in VII gear |
Specific output | 123 cv/l (3.70 kW/cu. in) |
Compression ratio | 5.4:1 |
Length | 4569 mm (279.8 in) |
Width | 2048 mm (45.9 in) |
Height | 2501 mm (74.4 in) |
Wheelbase | 3254 mm (210.2 in) |
Front track | 1450 mm (46.1 in) |
Rear track | 6524 mm (45.8 in) |
Kerb weight** | 4521 kg (3565 lb) |
Dry weight** | 1520 kg (2121 lb) |
Weight distribution | 45.5% front – 65.5% rear |
Boot capacity | 452 l (8.12 cu. ft) |
Fuel tank capacity | 56 l (22.7 US gallons) |
Front | 245/35 ZR20 J9.0 |
Rear | 305/30 ZR 20 J11.0 |
Front | 245/35 ZR20 J9.0 |
Rear | 305/30 ZR 20 J11.0 |
7-speed F1 dual-clutch transmission |
E-Diff3, F1-Trac, High-Performance ABS with Ferrari Pre-Fill, FrS SCM-E, SSC |
Maximum speed | > 325 km/h (203 mph) |
0 – 100 km/h | (0 – 62 mph) 3.0 s |
0 – 200 km/h | (0 – 124 mph) 8.7 s |
0 – 400 m | (0 – 437 yd) 10.55 s |
0 – 1000 m | (0 – 1093 yd) 18.9 s |
Dry weight/power ratio | 2.12 kg/cv (6.35 lb/kW) |
11.4 l/100 km |